
- Inside mould least take-out time is O.5s and dry cycle time is 2.8s, widely used in thin-wall box and disposable cutlery industry.
- Y/Z axis is driven by servo motor, can realizes product stacking up on any points at Y/Z directions. Can cut the runner by scissors driven by cylinder.
- Crosswise type uses aluminum alloy double-rails design which applies for patent. Lighter weight and higher bending strength makes long life.
- Back-installed electric cabinet design improves the whole shock resistance and more stable, reduces the electronic fault.
- The traverse guide rail installs automatic lubrication system, more convenient to maintain.
- Wheel gear lateral plate structure and constant torque, makes tools works well. Cylinder’s lifetime is longer because of lateral cylinder piston rod no skewing.
Technical Specifications
MODEL | UNIT | VSH2-800 | VSH2-1000 | VS2-1300 | VS2-1500 | Model |
---|---|---|---|---|---|---|
Arm type | - | Telescopic Type | Telescopic Type | Telescopic Type | Telescopic Type | Type |
I.M.M. Range | ton | ≤250T | 300T-380T | 500T-700T | 700T-800T | I.M.M. Range |
Vertical Stroke | mm | 800 | 1000 | 1300 | 1500 | Vertical Stroke |
Crosswise Stroke | mm | 200 | 200 | 400 | 500 | Crosswise Stroke |
Traverse Stroke | mm | 1400 | 1800 | 2000 | 2200 | Swing Stroke |
Gripper Rotation Angle | degrees | 90 | 90 | 90 | 90 | Gripper Rotation Angle |
Max Load | kg | 3 | 3 | 10 | 15 | Max Load |
Minimum Time Take From Mold | sec | 1 | 1 | 2 | 2.7 | Minimum Time Take From Mold |
Dry Cycle Time | sec | 3 | 3 | 10 | 12 | Dry Cycle Time |
Drive System | - | Y,Z Servo; X Cylinder | Y,Z Servo; X Cylinder | Y,Z Servo; X Cylinder | Y,Z Servo; X Cylinder | Drive System |
Working Air Pressure | Kgf/cm2 | 4.5-6.5 | 4.5-6.5 | 4.5-6.5 | 4.5-6.5 | Working Air Pressure |
Air Consumption | NL/cycle | 12 | 12 | 13 | 13 | Air Consumption |
Power Consumption | KVA | 1.05 | 1.05 | 1.05 | 1.05 | Power Consumption |
Power | AC | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | Power |
Net Weight | kg | 260 | 300 | 560 | 650 | Net Weight |
Overall Dimensions
